Configurations
Vous découvrirez ici précisément ce que chaque configuration ENCY a à vous offrir sur le plan technique. Des fonctionnalités aux stratégies d’usinage propres à chaque configuration, vous aurez en un coup d’œil une vision claire de la portée technique de chaque solution et pourrez choisir de manière ciblée la configuration qui correspond à votre environnement de production.
Configurations
Vous découvrirez ici précisément ce que chaque configuration ENCY a à vous offrir sur le plan technique. Des fonctionnalités aux stratégies d’usinage propres à chaque configuration, vous aurez en un coup d’œil une vision claire de la portée technique de chaque solution et pourrez choisir de manière ciblée la configuration qui correspond à votre environnement de production.
Tableau des fonctionnalités
Aperçu des fonctionnalités et des modules par configuration au sein d’ENCY
| Configuration | Wire EDM | Lathe | Cutting | Cutting 5D | 2.5x Mill | 3x Mill | 3x Mill Advanced | Rotary | 5x Mill | 5x Mill Advanced |
|---|---|---|---|---|---|---|---|---|---|---|
| Network license | ○ | |||||||||
| Types of machining | ||||||||||
| 3+2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Turn XZCY | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Turn XZCYB | ○ | ○ | ○ | |||||||
| WireEDM | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Features | ||||||||||
| G-code based simulation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Robot+** | ○ | ○ | ○ | ○ | ||||||
| Multichannel | ○* | ○* | ○* | ○* | ○** | ○** | ||||
| Nesting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Additional operations | ||||||||||
| G-code based operations | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Impeller Pro | ○ | |||||||||
| Additive Planar 3D* | ○ | ○ | ○ | ○ | ○ | |||||
| Additive Non-planar 5D | ○ | ○ | ||||||||
| Disc Roughing | ○ | ○ | ○ | ○ | ○ | |||||
| Disc cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Disc cutting 6D | ○ | ○ | ○ | |||||||
| Knife cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Knife cutting 6D | ○ | ○ | ○ | |||||||
| Welding | ○ | ○ | ||||||||
| Spraying / Painting | ○ | ○ | ||||||||
| Robot Turning | ○*** | ○*** |
| Configuration | Wire EDM | Lathe | Cutting | Cutting 5D | 2.5x Mill | 3x Mill | 3x Mill Advanced | Rotary | 5x Mill | 5x Mill Advanced |
|---|---|---|---|---|---|---|---|---|---|---|
| Network license | ○ | |||||||||
| Types of machining | ||||||||||
| 3+2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Turn XZCY | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Turn XZCYB | ○ | ○ | ○ | |||||||
| WireEDM | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Features | ||||||||||
| G-code based simulation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Robot+** | ○ | ○ | ○ | ○ | ||||||
| Multichannel | ○* | ○* | ○* | ○* | ○** | ○** | ||||
| Nesting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Additional operations | ||||||||||
| G-code based operations | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Impeller Pro | ○ | |||||||||
| Additive Planar 3D* | ○ | ○ | ○ | ○ | ○ | |||||
| Additive Non-planar 5D | ○ | ○ | ||||||||
| Disc Roughing | ○ | ○ | ○ | ○ | ○ | |||||
| Disc cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Disc cutting 6D | ○ | ○ | ○ | |||||||
| Knife cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Knife cutting 6D | ○ | ○ | ○ | |||||||
| Welding | ○ | ○ | ||||||||
| Spraying / Painting | ○ | ○ | ||||||||
| Robot Turning | ○*** | ○*** |
✓ = available
○ = option (need additional license)
○* = suggested for Mill-Turn configurations, including Milling + Turn XZCY or Turn XZCYB
○** = suggested for Mill-Turn configurations or Robotic configurations including Robot+
○*** = Suggested for Upgrade license from ENCY Robot configuration. Lock Turn XZCYB in case of migration
Matrice des opérations
Un aperçu détaillé des opérations disponibles pour chaque configuration de machine
| Configurations Operations | Wire EDM | Lathe | Cutting | Cutting 5D | 2.5 Mill | 3x Mill | 3x Mill Advanced | Rotary | 5x Mill | 5x Mill Advanced |
|---|---|---|---|---|---|---|---|---|---|---|
| Structure | ||||||||||
| Setup stage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Part | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Copy of part | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Muliply Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multichannel | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Lathe | ||||||||||
| Lathe facing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD roughing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID roughing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD finishing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID finishing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD Grooving | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID Grooving | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Face grooving | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD Adaptive turning | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD Threading | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID Threading | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Profile threading | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Lathe part-off | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Part-off with takeover | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Lathe hole machining | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Holes | ||||||||||
| Hole machining | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| FBM Mill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2D | ||||||||||
| 2D contouring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Engraving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pocketing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 2.5D | ||||||||||
| 2,5D contouring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D entry | ||||||||||
| Face milling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roughing waterline | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Finishing waterline | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roughing plane | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Finishing plane | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Flat land | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Optimized plane | ✓ | ✓ | ✓ | ✓ | ||||||
| Complex | ✓ | ✓ | ✓ | ✓ | ||||||
| 3D contouring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 3D/5D advanced | ||||||||||
| Scallop | ✓ | ✓ | ✓ | ✓ | ||||||
| Morph | ✓ | ✓ | ✓ | ✓ | ||||||
| 3D Helical | ✓ | ✓ | ✓ | ✓ | ||||||
| 5D surfacing | ✓** | ✓*** | ✓ | ✓ | ||||||
| 6D contouring | ✓ | ✓ | ✓ | |||||||
| Undercut waterline | ✓ | ✓ | ✓ | ✓ | ||||||
| 5D by meshes | ✓ | ✓ | ||||||||
| Swarf | ✓ | |||||||||
| 5D roughing waterline | ✓ | |||||||||
| Impeller Machining | ○ | ✓ | ||||||||
| 4D rotary | ||||||||||
| Rotary waterline | ✓ | ✓ | ✓ | |||||||
| Rotary roughing | ✓ | ✓ | ✓ | |||||||
| Rotary finishing | ✓ | ✓ | ✓ | |||||||
| Morph 4D*** | ✓ | ✓ | ✓ | |||||||
| 4D surfacing*** | ✓ | ✓ | ✓ | |||||||
| 4D contouring*** | ✓ | ✓ | ✓ | |||||||
| Rest machining | ||||||||||
| Corners cleanup | ✓ | ✓ | ✓ | ✓ | ||||||
| Pencil | ✓ | ✓ | ✓ | ✓ | ||||||
| Chamfering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cutting | ||||||||||
| Jet cutting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Jet cutting 5D | ✓ | ✓ | ✓ | |||||||
| Knife cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Knife cutting 6D | ○ | ○ | ○ | |||||||
| Nesting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Disc tool | ||||||||||
| Disc roughing | ○ | ○ | ○ | ○ | ○ | |||||
| Disc cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Disc cutting 6D | ○ | ○ | ○ | |||||||
| Wire EDM | ||||||||||
| Wire EDM 2D contouring | ✓ | |||||||||
| Wire EDM 4D contouring | ✓ | |||||||||
| Additive | ||||||||||
| Area cladding | ○ | ○ | ○ | ○ | ○ | |||||
| Curve cladding | ○ | ○ | ○ | ○ | ○ | |||||
| Cladding 3D | ○ | ○ | ○ | ○ | ○ | |||||
| Cladding 5D | ○ | ○ | ||||||||
| Planar slicing | ○ | ○ | ○ | ○ | ○ | |||||
| Non-planar slicing | ○ | ○ | ||||||||
| Welding | ||||||||||
| Point welding | ○ | ○ | ||||||||
| Welding 6D | ○ | ○ | ||||||||
| Spray | ||||||||||
| Contour spraying | ○ | ○ | ||||||||
| Contour spraying | ○ | ○ | ||||||||
| Morph spraying | ○ | ○ | ||||||||
| Rotary spraying | ○ | ○ | ||||||||
| Heat treatment | ○ | ○ | ||||||||
| Auxiliary operations | ||||||||||
| Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auxiliary operation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| G-code based**** | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| G-code based lathe**** | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Move part | ||||||||||
| Point Pick and place | ○ | ○ | ○ | ○ | ||||||
| Bar feeding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sub spindle working | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Turn take over | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Place to next stage | ○ | ○ | ○ | ○ | ||||||
| Probing | ||||||||||
| Tool probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Part probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Turn tool probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Turn part probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Configurations Operations | Wire EDM | Lathe | Cutting | Cutting 5D | 2.5 Mill | 3x Mill | 3x Mill Advanced | Rotary | 5x Mill | 5x Mill Advanced |
|---|---|---|---|---|---|---|---|---|---|---|
| Structure | ||||||||||
| Setup stage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Part | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Copy of part | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Muliply Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multichannel | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Lathe | ||||||||||
| Lathe facing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD roughing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID roughing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD finishing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID finishing | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD Grooving | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID Grooving | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Face grooving | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD Adaptive turning | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| OD Threading | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| ID Threading | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Profile threading | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Lathe part-off | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Part-off with takeover | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Lathe hole machining | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Holes | ||||||||||
| Hole machining | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| FBM Mill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2D | ||||||||||
| 2D contouring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Engraving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pocketing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 2.5D | ||||||||||
| 2,5D contouring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D entry | ||||||||||
| Face milling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roughing waterline | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Finishing waterline | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roughing plane | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Finishing plane | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Flat land | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Optimized plane | ✓ | ✓ | ✓ | ✓ | ||||||
| Complex | ✓ | ✓ | ✓ | ✓ | ||||||
| 3D contouring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 3D/5D advanced | ||||||||||
| Scallop | ✓ | ✓ | ✓ | ✓ | ||||||
| Morph | ✓ | ✓ | ✓ | ✓ | ||||||
| 3D Helical | ✓ | ✓ | ✓ | ✓ | ||||||
| 5D surfacing | ✓** | ✓*** | ✓ | ✓ | ||||||
| 6D contouring | ✓ | ✓ | ✓ | |||||||
| Undercut waterline | ✓ | ✓ | ✓ | ✓ | ||||||
| 5D by meshes | ✓ | ✓ | ||||||||
| Swarf | ✓ | |||||||||
| 5D roughing waterline | ✓ | |||||||||
| Impeller Machining | ○ | ✓ | ||||||||
| 4D rotary | ||||||||||
| Rotary waterline | ✓ | ✓ | ✓ | |||||||
| Rotary roughing | ✓ | ✓ | ✓ | |||||||
| Rotary finishing | ✓ | ✓ | ✓ | |||||||
| Morph 4D*** | ✓ | ✓ | ✓ | |||||||
| 4D surfacing*** | ✓ | ✓ | ✓ | |||||||
| 4D contouring*** | ✓ | ✓ | ✓ | |||||||
| Rest machining | ||||||||||
| Corners cleanup | ✓ | ✓ | ✓ | ✓ | ||||||
| Pencil | ✓ | ✓ | ✓ | ✓ | ||||||
| Chamfering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cutting | ||||||||||
| Jet cutting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Jet cutting 5D | ✓ | ✓ | ✓ | |||||||
| Knife cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Knife cutting 6D | ○ | ○ | ○ | |||||||
| Nesting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Disc tool | ||||||||||
| Disc roughing | ○ | ○ | ○ | ○ | ○ | |||||
| Disc cutting 2D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Disc cutting 6D | ○ | ○ | ○ | |||||||
| Wire EDM | ||||||||||
| Wire EDM 2D contouring | ✓ | |||||||||
| Wire EDM 4D contouring | ✓ | |||||||||
| Additive | ||||||||||
| Area cladding | ○ | ○ | ○ | ○ | ○ | |||||
| Curve cladding | ○ | ○ | ○ | ○ | ○ | |||||
| Cladding 3D | ○ | ○ | ○ | ○ | ○ | |||||
| Cladding 5D | ○ | ○ | ||||||||
| Planar slicing | ○ | ○ | ○ | ○ | ○ | |||||
| Non-planar slicing | ○ | ○ | ||||||||
| Welding | ||||||||||
| Point welding | ○ | ○ | ||||||||
| Welding 6D | ○ | ○ | ||||||||
| Spray | ||||||||||
| Contour spraying | ○ | ○ | ||||||||
| Contour spraying | ○ | ○ | ||||||||
| Morph spraying | ○ | ○ | ||||||||
| Rotary spraying | ○ | ○ | ||||||||
| Heat treatment | ○ | ○ | ||||||||
| Auxiliary operations | ||||||||||
| Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auxiliary operation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| G-code based**** | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| G-code based lathe**** | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Move part | ||||||||||
| Point Pick and place | ○ | ○ | ○ | ○ | ||||||
| Bar feeding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sub spindle working | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Turn take over | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Place to next stage | ○ | ○ | ○ | ○ | ||||||
| Probing | ||||||||||
| Tool probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Part probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Turn tool probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Turn part probing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ = available
○ = option (need additional license)
* = limited to machining pockets with vertical walls only
** = limited to generate only 3-axis toolpath
*** = limited to generate up to 4-axis toolpath
*** * = operations available depending on the milling or turning configuration
ENCY en pratique
Découvrez dans nos vidéos comment tirer le meilleur parti d’ENCY, étape par étape, des flux de travail intelligents aux applications pratiques dans le secteur manufacturier